Header Image

Ncle/Belmont Laser Winter 2016

Hosted By Newcastle Cruising Yacht Club

Race 1   (14/05/2016)  PROVISIONAL RESULTS

Updated:  14/05/2016  5:21:20 PM

SUBJECT TO PROTEST!!!!!

OTB results
Place Sail No Boat Name Skipper Elapsd Class Fin Tim Score DidNot Vis
1 202588 QUIRK M Quick 28:27 LaserFullRig 28:27 1.0    
2 041200 ITS 505 SOMEWHERE M Babbage 29:19 LaserFullRig 29:19 2.0    
3 169405 POKER IN THE REAR K Fay 36:53 LaserFullRig 36:53     Yes
4 209611 HOT HOT HOT C Caldecoat 37:04 LaserFullRig 37:04 3.0    
5 202915 SNOWY B Stokes 37:14 LaserFullRig 37:14 4.0    
6 185401 SLIDE P Beath 37:30 LaserFullRig 37:30 5.0    
7 169696 FRIDAY J Robinson 37:46 LaserFullRig 37:46 6.0    
8 196433 MALAHIAE M Graham 37:54 LaserFullRig 37:54 7.0    
9 206399 MARGE J Makin 38:15 LaserRadial 38:15 8.0    
10 202894 BOAT 202894 S Farley 38:24 LaserFullRig 38:24 9.0    
11 171125 FISH OIL P Howe 38:58 LaserFullRig 38:58 10.0    
12 203227 FLAT WHITE E White 38:59 LaserRadial 38:59 11.0    
13 22 BOAT 169703 B Rigby 39:24 LaserRadial 39:24 12.0    
14 168173 TIME TO BURN P Helleur 39:44 LaserFullRig 39:44 13.0    
15 163958 KRAKEN KHAOS B May 39:48 LaserFullRig 39:48 14.0    
16 98983 BRUMBY VII M Webb 39:51 LaserFullRig 39:51 15.0    
17 210489 APHRODITE P Caldercoat 39:57 Laser4.7 39:57 16.0    
18 1681441 OFF LIMITS L Hornsby 40:07 LaserFullRig 40:07 17.0    
19 175987 LUNATACK M Singleton 41:41 LaserRadial 41:41 18.0    
20 156755 FLYING T T Farley 41:55 Laser4.7 41:55 19.0    
21 101480 BAZINGA G Harland 42:10 LaserFullRig 42:10 20.0    
DNF 26594 TOO MUCH TAPE B McKevitt   LaserFullRig   27.0 DNF  
DNF 169430 Boat 169403 S Bruce   LaserFullRig   27.0 DNF  
OCS 69209 HAMMO EXPRESS J Basden   LaserRadial   27.0 OCS  
OCS 000561 FREE CUBA A Kiely   LaserFullRig   27.0 OCS  
OCS 208373 BLUE ON YOU B Haffnen   LaserFullRig   27.0 OCS  
RET 170521 SYDNEY 2000 D Boldyrew   LaserFullRig   27.0 RET  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index