Header Image

Ncle/Belmont Laser Winter 2016

Hosted By Newcastle Cruising Yacht Club

Race 4   (28/05/2016)  PROVISIONAL RESULTS

Updated:  29/05/2016  10:01:02 AM

PHS results Wind 20 knots at 270 deg. Waves 0m.
Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot
209611 HOT HOT HOT C Caldecoat 30:59 0.955 29:35 1.096 0.962 1.0  
206399 MARGE J Makin 31:36 0.949 29:59 1.075 0.957 2.0  
210489 APHRODITE P Caldercoat 36:58 0.875 32:21 0.919 0.881 3.0  
163215 JUGGERNAUT T Davies 32:29 1.021 33:10 1.046 1.027 4.0  
184680 UNSINKABLE R Pike 34:09 0.987 33:42 0.995 0.989 5.0  
26594 TOO MUCH TAPE B McKevitt 37:40 0.902 33:58 0.902 0.900 6.0  
202904 SHADRACK R Gardiner 35:24 0.980 34:42 0.960 0.975 7.0  
085 RADIUM R Armstrong 37:02 0.939 34:46 0.917 0.934 8.0  
169696 FRIDAY J Robinson 40:03 0.897 35:56 0.848 0.884 9.0  
208373 BLUE ON YOU B Haffnen 36:20 0.990 35:58 0.935 0.977 10.0  
202915 SNOWY B Stokes 39:39 0.935 37:04 0.857 0.921 11.0  
1681441 OFF LIMITS L Hornsby 42:39 0.890 37:58 0.796 0.879 12.0  
041200 ITS 505 SOMEWHERE M Babbage 35:16 1.084 38:14 0.963 1.072 13.0  
19643 SMILE & WAVE S Bryant 41:17 0.933 38:31 0.823 0.921 14.0  
202588 QUIRK M Quirk 33:38 1.165 39:11 1.010 1.158 15.0  
169721 HAIL MARY MUM D Nissen 43:30 0.938 40:48 0.781 0.926 16.0  
69209 HAMMO EXPRESS J Basden   0.835       23.0 DNF
101480 BAZINGA G Harland   0.820       23.0 DNF
177072 GRUNT & GROAN M Budden   1.000       23.0 DNF
184698 ACME LASERR J Graham   1.000       23.0 DNF
202894 BOAT 202894 S Farley   0.944       23.0 DNF
203227 FLAT WHITE E White   0.916       23.0 DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index