Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 1   (9/10/2015)  PROVISIONAL RESULTS

Updated:  10/10/2015  8:01:33 AM

OTB results
Place Sail No Boat Name Elapsd Skipper Class Score
1 185401 OHIO 23:46 P Beath Laser 1.0
2 168139 HERE COMES THE BOOM! 23:51 G Baxendale Laser 2.0
3 186667 ITS 505 SOMEWHERE 23:58 M Babbage Laser 3.0
4 169696 FRIDAY 24:15 J Robinson Laser 4.0
5 165836 STORMY WEATHER 24:24 J De Kock Laser 5.0
6 176152 RED DOG 24:30 A Wyatt Laser 6.0
7 168144 PT .73 24:52 T Lobb Laser 7.0
8 169721 HAIL MARY MUM 25:01 D Nissen Laser 8.0
9 45393 RETRO ROCKET 25:53 B Dixon LaserRadial 9.0
10 000561 FREE CUBA 25:54 A Kiely Laser 10.0
11 11 BOAT 169703 26:23 B Rigby LaserRadial 11.0
12 101480 BAZINGA 28:32 G Harland Laser 12.0
13 171125 FISH OIL 29:02 P Howe Laser 13.0
DUT 170521 SYDNEY 2000   D Boldyrew Laser  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image