Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 1   (9/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:50:54 AM

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score
1 11 BOAT 169703 B Rigby 26:23 0.823 21:43 0.871 0.835 1.0
2 176152 RED DOG A Wyatt 24:30 0.905 22:10 0.937 0.913 2.0
3 000561 FREE CUBA A Kiely 25:54 0.877 22:43 0.887 0.879 3.0
4 45393 RETRO ROCKET B Dixon 25:53 0.884 22:53 0.887 0.885 4.0
5 169721 HAIL MARY MUM D Nissen 25:01 0.918 22:58 0.918 0.918 5.0
6 168139 HERE COMES THE BOOM! G Baxendale 23:51 0.968 23:05 0.963 0.967 6.0
7 168144 PT .73 T Lobb 24:52 0.936 23:16 0.924 0.933 7.0
8 101480 BAZINGA G Harland 28:32 0.816 23:17 0.805 0.813 8.0
9 165836 STORMY WEATHER J De Kock 24:24 0.955 23:18 0.941 0.952 9.0
10 169696 FRIDAY J Robinson 24:15 0.966 23:26 0.947 0.961 10.0
11 185401 OHIO P Beath 23:46 0.990 23:32 0.966 0.984 11.0
12 186667 ITS 505 SOMEWHERE M Babbage 23:58 0.988 23:41 0.958 0.981 12.0
13 171125 FISH OIL P Howe 29:02 0.825 23:57 0.791 0.817 13.0
DUT 170521 SYDNEY 2000 D Boldyrew   0.936        

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image