Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 2   (9/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:51:31 AM

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score
1 159138 RUTHLESS R Ballin 22:38 0.833 18:51 0.904 0.851 1.0
2 11 BOAT 169703 B Rigby 23:42 0.835 19:47 0.864 0.845 2.0
3 169721 HAIL MARY MUM D Nissen 21:56 0.918 20:08 0.933 0.922 3.0
4 101480 BAZINGA G Harland 25:08 0.813 20:26 0.814 0.813 4.0
5 45393 RETRO ROCKET B Dixon 23:07 0.885 20:28 0.885 0.885 6.0
5 165836 STORMY WEATHER J De Kock 21:30 0.952 20:28 0.952 0.951 6.0
5 171125 FISH OIL P Howe 25:03 0.817 20:28 0.817 0.815 6.0
8 169696 FRIDAY J Robinson 21:22 0.961 20:32 0.958 0.959 8.0
9 176152 RED DOG A Wyatt 22:38 0.913 20:40 0.904 0.913 9.0
10 186667 ITS 505 SOMEWHERE M Babbage 21:13 0.981 20:49 0.965 0.975 10.0
11 168139 HERE COMES THE BOOM! G Baxendale 21:37 0.967 20:54 0.947 0.961 11.0
12 185401 OHIO P Beath 21:32 0.984 21:11 0.950 0.974 12.0
13 168144 PT .73 T Lobb 23:15 0.933 21:42 0.880 0.919 13.0
14 000561 FREE CUBA A Kiely 24:49 0.879 21:49 0.825 0.866 14.0
DUT 170521 SYDNEY 2000 D Boldyrew   0.936        

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image