Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 3   (16/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:51:59 AM

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score
1 000561 FREE CUBA A Kiely 16:35 0.866 14:22 0.895 0.871 1.0
2 169696 FRIDAY J Robinson 15:05 0.959 14:28 0.985 0.964 2.0
3 163889 AFTERGLOW J King 15:58 0.908 14:30 0.930 0.914 3.0
4 191638 KARMA E Carstairs 15:23 0.947 14:34 0.965 0.952 4.0
5 161220 IF NOT NOW WHEN! R King 15:19 0.956 14:39 0.970 0.959 5.0
6 169721 HAIL MARY MUM D Nissen 16:06 0.922 14:51 0.922 0.923 6.0
7 186667 ITS 505 SOMEWHERE M Babbage 15:15 0.975 14:52 0.974 0.971 7.0
8 101480 BAZINGA G Harland 18:25 0.813 14:58 0.806 0.810 8.0
9 170521 SYDNEY 2000 D Boldyrew 16:02 0.936 15:00 0.926 0.934 9.0
10 140162 FLIP P Ashley-Brown 16:04 0.936 15:02 0.924 0.933 11.0
10 176152 RED DOG A Wyatt 16:28 0.913 15:02 0.902 0.912 11.0
10 185403 THE JIM R Gallimore 16:21 0.920 15:02 0.908 0.917 11.0
13 169718 MY PONY L Nissen 17:40 0.859 15:10 0.841 0.854 13.0
14 168139 HERE COMES THE BOOM! G Baxendale 15:52 0.961 15:15 0.936 0.953 14.0
15 185401 OHIO P Beath 15:41 0.974 15:16 0.947 0.963 15.0
16 168144 PT .73 T Lobb 17:12 0.919 15:48 0.863 0.901 16.0
DNF 11 BOAT 169703 B Rigby   0.845       18.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image