Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 4   (16/10/2015)  PROVISIONAL RESULTS

Updated:  16/10/2015  7:58:26 PM

OTB results
Place Sail No Boat Name Elapsd Skipper Class Score
1 168139 HERE COMES THE BOOM! 15:56 G Baxendale Laser 1.0
2 169696 FRIDAY 16:09 J Robinson Laser 2.0
3 161220 IF NOT NOW WHEN! 16:10 R King Laser 3.0
4 185401 OHIO 16:14 P Beath Laser 4.0
5 186667 ITS 505 SOMEWHERE 16:36 M Babbage Laser 5.0
6 191638 KARMA 16:43 E Carstairs LaserRadial 6.0
7 176152 RED DOG 16:50 A Wyatt Laser 7.0
8 140162 FLIP 16:53 P Ashley-Brown Laser 8.0
9 163889 AFTERGLOW 17:12 J King Laser 9.0
10 168144 PT .73 17:13 T Lobb Laser 10.0
11 169721 HAIL MARY MUM 17:18 D Nissen Laser 11.0
12 185403 THE JIM 17:24 R Gallimore Laser 12.0
13 170521 SYDNEY 2000 17:30 D Boldyrew Laser 13.0
14 000561 FREE CUBA 17:49 A Kiely Laser 14.0
15 169718 MY PONY 17:59 L Nissen LaserRadial 15.0
16 101480 BAZINGA 18:04 G Harland Laser 16.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image