Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 4   (16/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:52:41 AM

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score
1 101480 BAZINGA G Harland 18:04 0.810 14:38 0.859 0.821 1.0
2 168139 HERE COMES THE BOOM! G Baxendale 15:56 0.953 15:11 0.974 0.955 2.0
3 176152 RED DOG A Wyatt 16:50 0.912 15:21 0.922 0.916 3.0
4 169718 MY PONY L Nissen 17:59 0.854 15:22 0.863 0.855 4.0
5 161220 IF NOT NOW WHEN! R King 16:10 0.959 15:30 0.960 0.960 5.0
6 000561 FREE CUBA A Kiely 17:49 0.871 15:31 0.871 0.869 6.5
6 168144 PT .73 T Lobb 17:13 0.901 15:31 0.901 0.892 6.5
8 169696 FRIDAY J Robinson 16:09 0.964 15:34 0.961 0.963 8.0
9 185401 OHIO P Beath 16:14 0.963 15:38 0.956 0.955 9.0
10 163889 AFTERGLOW J King 17:12 0.914 15:43 0.902 0.912 10.0
11 140162 FLIP P Ashley-Brown 16:53 0.933 15:45 0.919 0.929 11.0
12 191638 KARMA E Carstairs 16:43 0.952 15:55 0.928 0.947 12.0
13 185403 THE JIM R Gallimore 17:24 0.917 15:57 0.892 0.910 13.0
14 169721 HAIL MARY MUM D Nissen 17:18 0.923 15:58 0.897 0.918 14.0
15 186667 ITS 505 SOMEWHERE M Babbage 16:36 0.971 16:07 0.935 0.958 15.0
16 170521 SYDNEY 2000 D Boldyrew 17:30 0.934 16:21 0.887 0.921 16.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image