Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 5   (16/10/2015)  PROVISIONAL RESULTS

Updated:  19/10/2015  4:30:11 PM

OTB results
Place Sail No Boat Name Elapsd Skipper Class Score
1 185401 OHIO 16:41 P Beath Laser 1.0
2 169696 FRIDAY 16:51 J Robinson Laser 2.0
3 186667 ITS 505 SOMEWHERE 16:56 M Babbage Laser 3.0
4 163889 AFTERGLOW 17:01 J King Laser 4.0
5 168139 HERE COMES THE BOOM! 17:19 G Baxendale Laser 5.0
6 170521 SYDNEY 2000 17:20 D Boldyrew Laser 6.0
7 169721 HAIL MARY MUM 17:30 D Nissen Laser 7.0
8 161220 IF NOT NOW WHEN! 17:44 R King Laser 8.0
9 140162 FLIP 17:55 P Ashley-Brown Laser 9.0
10 168144 PT .73 17:56 T Lobb Laser 10.0
11 176152 RED DOG 17:57 A Wyatt Laser 11.0
12 191638 KARMA 17:58 E Carstairs LaserRadial 12.0
13 185403 THE JIM 17:59 R Gallimore Laser 13.0
14 169718 MY PONY 18:19 L Nissen LaserRadial 14.0
15 000561 FREE CUBA 18:33 A Kiely Laser 15.0
16 101480 BAZINGA 18:49 G Harland Laser 16.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image