Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 5   (16/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:53:39 AM

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score
1 101480 BAZINGA G Harland 18:49 0.821 15:27 0.850 0.832 1.0
2 163889 AFTERGLOW J King 17:01 0.912 15:31 0.940 0.920 2.0
3 169718 MY PONY L Nissen 18:19 0.855 15:40 0.874 0.859 3.0
4 185401 OHIO P Beath 16:41 0.955 15:56 0.959 0.953 4.0
5 170521 SYDNEY 2000 D Boldyrew 17:20 0.921 15:58 0.923 0.918 5.0
6 168144 PT .73 T Lobb 17:56 0.892 16:00 0.892 0.884 6.0
7 169721 HAIL MARY MUM D Nissen 17:30 0.918 16:04 0.914 0.917 7.0
8 000561 FREE CUBA A Kiely 18:33 0.869 16:07 0.863 0.863 8.0
9 186667 ITS 505 SOMEWHERE M Babbage 16:56 0.958 16:13 0.945 0.955 9.0
10 169696 FRIDAY J Robinson 16:51 0.963 16:14 0.950 0.963 10.0
11 185403 THE JIM R Gallimore 17:59 0.910 16:22 0.890 0.902 11.0
12 176152 RED DOG A Wyatt 17:57 0.916 16:26 0.891 0.905 12.0
13 168139 HERE COMES THE BOOM! G Baxendale 17:19 0.955 16:32 0.924 0.945 13.0
14 140162 FLIP P Ashley-Brown 17:55 0.929 16:39 0.893 0.918 14.0
15 161220 IF NOT NOW WHEN! R King 17:44 0.960 17:01 0.902 0.947 15.5
15 191638 KARMA E Carstairs 17:58 0.947 17:01 0.891 0.933 15.5

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image