Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 6   (23/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:54:53 AM

Race #1

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 101480 BAZINGA G Harland 18:55 0.832 15:44 0.880 0.849 1.0  
2 000561 FREE CUBA A Kiely 18:33 0.863 16:00 0.898 0.882 2.0  
3 19812 Club Boat A Visitor 19:24 0.849 16:28 0.858 0.851   Yes
4 169721 HAIL MARY MUM D Nissen 18:00 0.917 16:30 0.925 0.915 3.0  
5 191638 KARMA E Carstairs 17:46 0.933 16:35 0.937 0.930 4.0  
6 168139 HERE COMES THE BOOM! G Baxendale 17:37 0.945 16:39 0.945 0.945 5.5  
6 168144 PT .73 T Lobb 18:50 0.884 16:39 0.884 0.885 5.5  
8 11 BOAT 169703 B Rigby 19:53 0.845 16:48 0.837 0.849 7.5  
8 45393 RETRO ROCKET B Dixon 18:59 0.885 16:48 0.877 0.883 7.5  
10 163889 AFTERGLOW J King 18:24 0.920 16:56 0.905 0.919 9.0  
11 169696 FRIDAY J Robinson 17:41 0.963 17:02 0.942 0.959 10.0  
12 176152 RED DOG A Wyatt 18:54 0.905 17:06 0.881 0.899 11.0  
13 185401 OHIO P Beath 18:12 0.953 17:21 0.915 0.944 12.0  
14 186667 ITS 505 SOMEWHERE M Babbage 18:16 0.955 17:27 0.911 0.941 13.0  
15 159138 RUTHLESS R Ballin 21:54 0.851 18:38 0.760 0.833 14.0  
DUT 170521 SYDNEY 2000 D Boldyrew   0.918          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image