Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 7   (23/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  11:00:50 AM

Race #2

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 168144 PT .73 T Lobb 17:14 0.885 15:15 1.009 0.922 1.0  
2 186667 ITS 505 SOMEWHERE M Babbage 16:19 0.941 15:21 1.065 0.964 2.0  
3 185401 OHIO P Beath 16:59 0.944 16:02 1.024 0.963 3.0  
4 191638 KARMA E Carstairs 18:27 0.930 17:10 0.942 0.925 4.0  
5 168139 HERE COMES THE BOOM! G Baxendale 18:18 0.945 17:18 0.950 0.948 5.0  
6 169696 FRIDAY J Robinson 18:08 0.959 17:23 0.959 0.953 6.0  
7 169721 HAIL MARY MUM D Nissen 19:09 0.915 17:31 0.908 0.911 7.0  
8 19812 Club Boat A Visitor 21:20 0.851 18:09 0.815 0.843   Yes
9 000561 FREE CUBA A Kiely 20:47 0.882 18:20 0.836 0.867 8.0  
10 11 BOAT 169703 B Rigby 21:51 0.849 18:33 0.796 0.842 9.0  
11 101480 BAZINGA G Harland 21:53 0.849 18:35 0.794 0.846 10.0  
12 45393 RETRO ROCKET B Dixon 21:06 0.883 18:38 0.824 0.868 11.0  
13 176152 RED DOG A Wyatt 20:51 0.899 18:45 0.834 0.882 12.0  
14 159138 RUTHLESS R Ballin 22:57 0.833 19:07 0.757 0.814 13.0  
15 163889 AFTERGLOW J King 21:09 0.919 19:26 0.822 0.892 14.0  
DUT 170521 SYDNEY 2000 D Boldyrew   0.918          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image