Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 8   (23/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:56:53 AM

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 19812 Club Boat A Visitor 18:26 0.843 15:32 0.885 0.852   Yes
2 185401 OHIO P Beath 16:14 0.963 15:38 1.005 0.976 1.0  
3 168144 PT .73 T Lobb 17:15 0.922 15:54 0.946 0.933 2.0  
4 168139 HERE COMES THE BOOM! G Baxendale 16:49 0.948 15:56 0.970 0.947 3.0  
5 169696 FRIDAY J Robinson 16:54 0.953 16:06 0.965 0.954 4.0  
6 000561 FREE CUBA A Kiely 18:49 0.867 16:19 0.867 0.866 5.0  
7 186667 ITS 505 SOMEWHERE M Babbage 17:25 0.964 16:47 0.937 0.965 6.0  
8 45393 RETRO ROCKET B Dixon 19:30 0.868 16:56 0.837 0.856 7.0  
9 191638 KARMA E Carstairs 18:42 0.925 17:18 0.873 0.911 8.0  
10 169721 HAIL MARY MUM D Nissen 19:17 0.911 17:34 0.846 0.898 9.0  
11 163889 AFTERGLOW J King 20:06 0.892 17:56 0.812 0.870 10.0  
12 11 BOAT 169703 B Rigby 21:27 0.842 18:04 0.761 0.814 11.0  
13 176152 RED DOG A Wyatt 20:42 0.882 18:15 0.788 0.849 12.0  
14 159138 RUTHLESS R Ballin 22:57 0.814 18:41 0.711 0.783 13.0  
15 101480 BAZINGA G Harland 25:26 0.846 21:31 0.642 0.800 14.0  
DUT 170521 SYDNEY 2000 D Boldyrew   0.918          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image