Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 9   (30/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:57:26 AM

Race#1

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 159138 RUTHLESS R Ballin 15:16 0.783 11:57 0.895 0.781 1.0  
2 176152 RED DOG A Wyatt 15:09 0.849 12:52 0.902 0.851 2.0  
3 041200 ITS 505 SOMEWHERE M Babbage 13:56 0.965 13:27 0.981 0.974 3.0  
4 168139 HERE COMES THE BOOM! G Baxendale 14:23 0.947 13:37 0.950 0.954 4.0  
5 165836 STORMY WEATHER J De Kock 14:22 0.951 13:40 0.951 0.950 5.0  
6 000561 FREE CUBA A Kiely 16:13 0.866 14:03 0.843 0.861 6.0  
7 169718 MY PONY L Nissen 16:32 0.859 14:12 0.827 0.851 7.0  
8 19812 Club Boat A Visitor 16:50 0.852 14:20 0.812 0.843   Yes
9 169696 FRIDAY J Robinson 15:13 0.954 14:31 0.898 0.941 8.0  
10 101480 BAZINGA G Harland 18:22 0.800 14:42 0.744 0.774 9.0  
11 169721 HAIL MARY MUM D Nissen 16:26 0.898 14:45 0.832 0.878 10.0  
12 161220 IF NOT NOW WHEN! R King 15:57 0.947 15:06 0.857 0.922 11.0  
13 11 BOAT 169703 B Rigby 18:42 0.814 15:13 0.731 0.781 12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image