Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 10   (30/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:58:12 AM

Race#2

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 159138 RUTHLESS R Ballin 18:00 0.781 14:04 0.810 0.793 1.0  
2 11 BOAT 169703 B Rigby 18:05 0.781 14:07 0.806 0.773 2.0  
3 000561 FREE CUBA A Kiely 16:51 0.861 14:30 0.865 0.853 3.5  
3 161220 IF NOT NOW WHEN! R King 15:44 0.922 14:30 0.927 0.911 3.5  
5 169718 MY PONY L Nissen 17:08 0.851 14:35 0.851 0.854 5.0  
6 176152 RED DOG A Wyatt 17:15 0.851 14:41 0.845 0.842 6.0  
7 169721 HAIL MARY MUM D Nissen 16:53 0.878 14:49 0.864 0.862 7.0  
8 101480 BAZINGA G Harland 19:15 0.774 14:54 0.758 0.743 8.0  
9 041200 ITS 505 SOMEWHERE M Babbage 15:26 0.974 15:02 0.945 0.982 9.0  
10 165836 STORMY WEATHER J De Kock 15:53 0.950 15:05 0.918 0.941 10.0  
11 168139 HERE COMES THE BOOM! G Baxendale 15:54 0.954 15:10 0.917 0.947 11.0  
12 169696 FRIDAY J Robinson 16:10 0.941 15:13 0.902 0.931 12.0  
13 19812 Club Boat A Visitor 18:50 0.843 15:53 0.774 0.822   Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image