Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 11   (30/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  10:58:44 AM

Race #3

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 161220 IF NOT NOW WHEN! R King 14:45 0.911 13:26 0.979 0.916 1.0  
2 159138 RUTHLESS R Ballin 16:59 0.793 13:28 0.850 0.817 2.0  
3 176152 RED DOG A Wyatt 16:09 0.842 13:36 0.894 0.857 3.0  
4 169721 HAIL MARY MUM D Nissen 16:16 0.862 14:01 0.887 0.857 4.0  
5 19812 Club Boat A Visitor 17:33 0.822 14:26 0.822 0.823   Yes
6 041200 ITS 505 SOMEWHERE M Babbage 14:43 0.982 14:27 0.981 0.961 5.0  
7 11 BOAT 169703 B Rigby 19:09 0.773 14:48 0.754 0.763 6.0  
8 169696 FRIDAY J Robinson 16:06 0.931 14:59 0.896 0.916 7.0  
9 168139 HERE COMES THE BOOM! G Baxendale 16:01 0.947 15:10 0.901 0.935 8.0  
10 165836 STORMY WEATHER J De Kock 16:10 0.941 15:13 0.893 0.929 9.0  
11 169718 MY PONY L Nissen 18:43 0.854 15:59 0.771 0.831 10.0  
12 000561 FREE CUBA A Kiely 18:58 0.853 16:11 0.761 0.834 11.0  
DNF 101480 BAZINGA G Harland   0.743       13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image