Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 13   (6/11/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  8:04:40 PM

R#2

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 19812 Club Boat A Visitor 22:24 0.825 18:29 1.017 0.876   Yes
2 169721 HAIL MARY MUM D Nissen 22:02 0.863 19:01 1.034 0.877 1.0  
3 041200 ITS 505 SOMEWHERE M Babbage 21:37 0.955 20:39 1.054 0.960 2.0  
4 176152 RED DOG A Wyatt 24:41 0.869 21:27 0.923 0.874 3.0  
5 165836 STORMY WEATHER J De Kock 23:58 0.921 22:04 0.951 0.921 4.0  
6 168139 HERE COMES THE BOOM! G Baxendale 24:30 0.930 22:47 0.930 0.925 5.0  
7 159138 RUTHLESS R Ballin 29:17 0.830 24:18 0.778 0.822 6.0  
8 000561 FREE CUBA A Kiely 29:46 0.838 24:57 0.765 0.826 7.0  
9 140162 FLIP P Ashley-Brown 28:48 0.908 26:09 0.791 0.893 8.0  
10 11 BOAT 169703 B Rigby 35:00 0.765 26:46 0.651 0.753 9.0  
11 101480 BAZINGA G Harland 34:56 0.776 27:06 0.652 0.759 10.0  
12 169696 FRIDAY J Robinson 31:12 0.902 28:08 0.730 0.890 11.0  
13 169718 MY PONY L Nissen 34:22 0.840 28:52 0.663 0.840 12.0  
14 44490 JUST BLUE R Hooper 34:27 0.960 33:04 0.661 0.960 13.0  
DUT 170521 SYDNEY 2000 D Boldyrew   0.918          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image