Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 18   (27/11/2015)  PROVISIONAL RESULTS

Updated:  27/11/2015  7:42:29 PM

OTB results
Place Sail No Boat Name Skipper Elapsd Class Score
1 165836 STORMY WEATHER J De Kock 14:05 Laser 1.0
2 185401 OHIO P Beath 14:18 Laser 2.0
3 168139 HERE COMES THE BOOM! G Baxendale 14:21 Laser 3.0
4 169696 FRIDAY J Robinson 14:38 Laser 4.0
5 176152 RED DOG A Wyatt 14:49 Laser 5.0
6 041200 ITS 505 SOMEWHERE M Babbage 15:05 Laser 6.0
7 000561 FREE CUBA A Kiely 15:06 Laser 7.0
8 140162 FLIP P Ashley-Brown 15:22 Laser 8.0
9 14296 BRUMBY VII M Webb 15:47 Laser 9.0
10 169718 MY PONY L Nissen 15:58 LaserRadial 10.0
11 159138 RUTHLESS R Ballin 16:05 Laser4.7 11.0
12 169721 HAIL MARY MUM D Nissen 16:17 Laser 12.0
13 11 BOAT 169703 B Rigby 17:05 LaserRadial 13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image