Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 19   (27/11/2015)  PROVISIONAL RESULTS

Updated:  27/11/2015  7:48:26 PM

OTB results
Place Sail No Boat Name Skipper Elapsd Class Score
1 041200 ITS 505 SOMEWHERE M Babbage 13:53 Laser 1.0
2 165836 STORMY WEATHER J De Kock 13:57 Laser 2.0
3 168139 HERE COMES THE BOOM! G Baxendale 14:09 Laser 3.0
4 185401 OHIO P Beath 14:34 Laser 4.0
5 176152 RED DOG A Wyatt 14:38 Laser 5.0
6 140162 FLIP P Ashley-Brown 15:06 Laser 6.0
7 169721 HAIL MARY MUM D Nissen 15:27 Laser 7.0
8 000561 FREE CUBA A Kiely 15:56 Laser 8.0
9 159138 RUTHLESS R Ballin 16:06 Laser4.7 9.0
10 169696 FRIDAY J Robinson 16:22 Laser 10.0
11 14296 BRUMBY VII M Webb 16:28 Laser 11.0
12 11 BOAT 169703 B Rigby 16:29 LaserRadial 12.0
13 169718 MY PONY L Nissen 16:43 LaserRadial 13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image