Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 23   (11/12/2015)  PROVISIONAL RESULTS

Updated:  11/12/2015  8:18:30 PM

R 1

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 168139 HERE COMES THE BOOM! G Baxendale 09:04 0.915 08:18 0.954 0.921 1.0  
2 041200 ITS 505 SOMEWHERE M Babbage 09:14 0.901 08:19 0.937 0.903 2.5  
2 140162 FLIP P Ashley-Brown 09:50 0.846 08:19 0.880 0.853 2.5  
4 101480 BAZINGA G Harland 11:02 0.759 08:22 0.784 0.765 4.0  
5 11 BOAT 169703 B Rigby 10:42 0.800 08:34 0.808 0.807 5.0  
6 161220 IF NOT NOW WHEN! R King 09:30 0.910 08:39 0.911 0.899 6.0  
7 169721 HAIL MARY MUM D Nissen 10:02 0.864 08:40 0.862 0.871 7.0  
8 169696 FRIDAY J Robinson 09:48 0.899 08:49 0.883 0.904 8.0  
9 191638 KARMA E Carstairs 09:59 0.911 09:06 0.866 0.906 9.0  
10 2 NCYC 2 B Visitor 09:42 0.953 09:15 0.892 0.929   Yes
11 160296 RTP E Thirkell 10:14 0.950 09:43 0.845 0.938 10.0  
12 185387 THE ROHNA D Hume 10:22 0.965 10:00 0.834 0.953 11.0  
13 19812 NCYC 1 A Visitor 11:27 0.886 10:09 0.755 0.877   Yes
14 22861 Guest Skipper G Nissan 10:56 0.988 10:48 0.791 0.972   Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image