Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 24   (11/12/2015)  PROVISIONAL RESULTS

Updated:  11/12/2015  8:32:40 PM

R 2

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 101480 BAZINGA G Harland 10:14 0.765 07:50 0.818 0.776 1.0  
2 140162 FLIP P Ashley-Brown 09:13 0.853 07:52 0.908 0.871 2.0  
3 041200 ITS 505 SOMEWHERE M Babbage 08:44 0.903 07:53 0.958 0.912 3.0  
4 169721 HAIL MARY MUM D Nissen 09:22 0.871 08:10 0.893 0.874 4.0  
5 11 BOAT 169703 B Rigby 10:18 0.807 08:19 0.812 0.805 5.0  
6 19812 NCYC 1 A Visitor 09:32 0.877 08:22 0.878 0.873   Yes
7 168139 HERE COMES THE BOOM! G Baxendale 09:15 0.921 08:31 0.905 0.921 6.0  
8 169696 FRIDAY J Robinson 09:36 0.904 08:41 0.872 0.889 7.0  
9 191638 KARMA E Carstairs 09:38 0.906 08:44 0.869 0.889 8.0  
10 161220 IF NOT NOW WHEN! R King 10:01 0.899 09:00 0.835 0.888 9.0  
11 2 NCYC 2 B Visitor 09:44 0.929 09:02 0.860 0.912   Yes
12 22861 Guest Skipper G Nissan 09:35 0.972 09:19 0.873 0.953   Yes
13 160296 RTP E Thirkell 10:06 0.938 09:28 0.828 0.923 10.0  
14 185387 THE ROHNA D Hume 10:25 0.953 09:56 0.803 0.938 11.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image