Header File

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  11/12/2015  8:44:31 PM

Series Results [PHS] up to Race 25 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11 BOAT 169703 B Rigby NCYC 98.5 3.5 5.0 5.0 2.0 2.0 4.0 4.0 6.0 1.0 1.0 1.0 5.5 9.0 11.0 6.0 2.0 [12.0] 11.0 9.0 7.5 [19.0C] [19.0C] [18.0F] 2.0 1.0
2   169721 HAIL MARY MUM D Nissen SPASC 100.0 2.0 4.0 7.0 1.0 1.0 2.0 6.0 [11.0] 8.0 5.0 5.0 8.0 1.0 8.0 4.0 7.0 [10.0] [9.0] 7.0 3.0 7.0 [14.0] 6.0 3.0 5.0
3   041200 ITS 505 SOMEWHERE M Babbage TASC 120.5 3.5 3.0 2.5 7.0 6.0 7.0 2.0 12.0 5.0 3.5 9.0 7.0 2.0 [12.0] 5.0 9.0 3.0 6.0 2.0 [13.0] 9.0 [15.0] 7.0 10.0 [12.0]
4   169696 FRIDAY J Robinson   128.0 6.0 7.0 8.0 5.0 3.0 3.0 [12.0] 8.0 4.0 8.0 2.0 2.0 [11.0] 9.0 7.0 [12.0] 8.0 4.0 6.0 10.0 10.0 8.0 2.0 8.0 [10.0]
5   000561 FREE CUBA A Kiely NCYC 129.5 13.0C 14.0C [14.0C] 3.0 4.0 1.0 8.0 1.0 6.5 [14.0C] [14.0C] 13.0C 7.0 5.0 11.0 3.5 6.0 5.0 8.0 2.0 8.0 6.5 1.0 [14.0] 3.0
6   176152 RED DOG A Wyatt   139.0 [13.0C] [14.0C] [14.0C] 11.0C 11.0C 11.0C 1.0 2.0 2.0 6.0 11.0 4.0 3.0 6.0 3.0 6.0 2.0 12.0 12.0 11.0 [12.0] 3.0 11.0 9.0 2.0
7   168139 HERE COMES THE BOOM! G Baxendale NCYC 141.5 1.0 6.0 1.0 11.0C 11.0C 11.0C 7.0 7.0 9.0 [14.0C] [14.0C] 13.0C 5.0 4.0 8.0 11.0 4.0 3.0 5.0 5.5 [13.0] 2.0 [14.0] 11.0 6.0
8   101480 BAZINGA G Harland NCYC 161.0 8.0 1.0 4.0 11.0C 11.0C 11.0C [16.0C] [16.0C] [16.0C] 14.0C 14.0C 13.0C 10.0 1.0 13.0F 8.0 9.0 [14.0] 10.0 1.0 1.0 1.0 8.0 4.0 8.0
9   159138 RUTHLESS R Ballin   165.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 10.0 10.0 11.0 2.0 3.0 1.0 6.0 3.0 2.0 1.0 1.0 13.0 13.0 14.0 [19.0C] [19.0C] [20.0C] 1.0 [17.0C]
10   165836 STORMY WEATHER J De Kock NCYC 173.5 13.0C 14.0C 14.0C 4.0 8.0 5.0 5.0 3.5 3.0 11.0 4.0 3.0 4.0 7.0 9.0 10.0 5.0 18.0C 18.0C [18.0C] [19.0C] [19.0C] [20.0C] 6.0 9.0
11   169718 MY PONY L Nissen   187.5 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 11.0 3.5 6.5 3.5 6.0 10.0 12.0 2.0 10.0 5.0 7.0 [18.0C] [18.0C] [18.0C] 3.0 4.0 13.0 [18.0C] 17.0C
12   140162 FLIP P Ashley-Brown NCYC 196.0 5.0 2.0 2.5 11.0C 11.0C 11.0C 3.0 5.0 10.0 7.0 7.0 5.5 8.0 10.0 15.0C 15.0C 15.0C [18.0C] [18.0C] [18.0C] 14.0 11.0 11.0 [18.0C] 17.0C
13   185401 OHIO P Beath NCYC 218.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 9.0 9.0 12.0 9.0 10.0 13.0C [17.0C] [19.0C] 15.0C 15.0C [15.0C] 1.0 3.0 12.0 4.0 9.0 [15.0] 12.0 11.0
14   168144 PT .73 T Lobb NCYC 219.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C [16.0C] 10.0 8.0 9.0 [17.0C] [17.0F] 15.0C 15.0C 15.0C 2.0 1.0 5.5 6.0 6.5 [16.0] 13.0 7.0
15   161220 IF NOT NOW WHEN! R King   225.0 7.0 9.0 6.0 8.0 5.0 8.0 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 1.0 3.5 11.0 18.0C [18.0C] [18.0C] 15.5 5.0 5.0 [18.0C] 17.0C
16   170521 SYDNEY 2000 D Boldyrew NCYC 232.1 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C [16.0C] [16.0C] [16.0C] 14.0C 14.0C 13.0C 8.3W 8.3W 15.0C 15.0C 15.0C 8.3W 8.3W 8.3W 5.0 [16.0] 9.0 8.3W 8.3W
17   191638 KARMA E Carstairs   244.5 13.0C 8.0 9.0 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C [17.0C] [19.0C] 15.0C 15.0C 15.0C 8.0 4.0 4.0 15.5 12.0 4.0 [18.0C] [17.0C]
18   163889 AFTERGLOW J King NCYC 256.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C [17.0C] [17.0F] 15.0C 15.0C 15.0C 10.0 14.0 9.0 2.0 10.0 3.0 [18.0C] [17.0C]
19   45393 RETRO ROCKET B Dixon NCYC 260.5 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 7.0 11.0 7.5 [19.0C] [19.0C] [20.0C] 6.0 4.0
20   185403 THE JIM R Gallimore   295.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C [18.0C] [18.0C] 11.0 13.0 11.0 [18.0C] 17.0C
21   171125 FISH OIL P Howe   298.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 6.0 13.0
22   189035 JOJIE J Bromilow NCYC 300.0 13.0C 14.0C 14.0C 6.0 7.0 6.0 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
23   160296 RTP E Thirkell NCYC 302.0 9.0 10.0 10.0 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
24 10.0S 185387 THE ROHNA D Hume PSSAC 305.0 10.0 11.0 11.0 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
25 13.0S 14296 BRUMBY VII M Webb   305.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 13.0 13.0 13.0 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
26   44490 JUST BLUE R Hooper NCYC 305.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 13.0 13.0 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] [18.0C] 17.0C
27   163201 LOVELLY DAY A Lovell NCYC 314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
27   131786 X-RAYCER B Hardy NCYC 314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
27   119006 USAIN BOAT G Ellis NCYC 314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
27   165858 ---- M Watkins   314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
27   169430 BALANCE A Wright   314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File