Header File

Lasers Summer Friday Twilight 2016

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  3/04/2016  4:12:05 PM

Series Results [Class] for Division 1 up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   165836 STORMY WEATHER J De Kock 65.0 2.0 3.0 3.0 5.0 2.0 1.0 3.0 5.0 4.0 6.0 [14.0C] 8.0 3.0 2.0 3.0 3.0 2.0 4.0 1.0 2.0 2.0 1.0 [16.0C] [16.0C] [17.0C] ABN
2   041200 ITS 505 SOMEWHERE M Babbage 67.0 4.0 2.0 [16.0C] [16.0C] 13.0C [13.0C] [13.0C] 1.0 1.0 1.0 4.0 3.0 1.0 1.0 2.0 2.0 5.0V 5.0V 5.0V 8.0 4.0 2.0 1.0 1.0 1.0 ABN
3   169696 FRIDAY J Robinson 75.9 3.0 1.0 1.0 [11.0] 4.0 2.0 2.0 2.0 6.0 4.0 3.0 5.0 5.0 [6.0] 4.0 4.0 4.3V 4.3V 4.3V [6.0] 5.0 5.0 4.0 3.0 [8.0] ABN
4   185401 OHIO P Beath 97.9 [17.0C] [16.0C] 6.0 4.0 13.0C [13.0C] [13.0C] 3.0 2.0 5.0 5.0 1.0 2.0 7.0 5.0 5.0 6.3V 6.3V 6.3V 3.0 3.0 4.0 3.0 6.0 2.0 ABN
5   169721 HAIL MARY MUM D Nissen 138.5 7.5 6.0 [13.0] [12.0] 7.0 7.0 7.0 7.0 7.0 [13.0S] 7.0 4.0 8.0 9.0 6.0 8.0 4.0 6.0 2.0 4.0 10.0 10.0 [13.0] 9.0 3.0 ABN
6   140162 FLIP P Ashley-Brown 163.5 5.5 11.0 4.0 3.0 13.0C 13.0C 13.0C 9.0 8.0 7.0 [14.0C] [15.0C] [15.0C] 5.0 9.0 9.0 5.0 3.0 3.0 10.0 11.0 11.0 5.0 [13.0] 6.0 ABN
7   168139 HERE COMES THE BOOM! G Baxendale 168.0 1.0 12.0 2.0 1.0 1.0 5.0 5.0 4.0 3.0 2.0 1.0 2.0 7.0 [17.0C] [17.0C] [18.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 16.0C 16.0C [17.0C] ABN
8   98983 BRUMBY VII M Webb 184.5 9.0 10.0 11.0 [14.0] 8.0 9.0 9.0 [13.0C] [13.0C] [14.0C] 9.0 10.0 9.0 10.0 10.0 12.0 9.5 7.0 7.0 9.0 6.0 7.0 6.0 10.0 7.0 ABN
9   202869 OLLIE N Edwards 192.0 13.0 8.0 [16.0C] [16.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 2.0 6.0 6.0 8.0 11.0 6.0 15.0C [15.0C] [15.0C] 7.0 8.0 8.0 9.0 2.0 4.0 ABN
10   189035 JOJIE J Bromilow 196.0 [17.0C] [16.0C] [16.0C] [16.0C] 5.0 4.0 4.0 13.0C 13.0C 14.0C 8.0 7.0 4.0 4.0 7.0 1.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 2.0 8.0 12.0 ABN
11   202739 ITCHY RICHY R Howard 204.0 [17.0C] 16.0C 16.0C 16.0C 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 14.0C 15.0C 15.0C 3.0 1.0 [17.0S] 1.0 1.0 6.0 1.0 1.0 3.0 16.0C [16.0C] [17.0C] ABN
12   000561 FREE CUBA A Kiely 206.0 [17.0C] [16.0C] 12.0 9.0 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 14.0C [15.0C] [15.0C] 12.0 8.0 7.0 7.0 5.0 5.0 11.0 7.0 6.0 10.0 5.0 9.0 ABN
13   161220 IF NOT NOW WHEN! R King 225.0 [17.0C] 16.0C 16.0C 16.0C 3.0 3.0 1.0 6.0 5.0 3.0 14.0C 15.0C 15.0C [17.0C] [17.0C] [18.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 8.0 4.0 10.0 ABN
14   101480 BAZINGA G Harland 230.5 [14.0] 13.0 [14.0] 13.0 10.0 11.0 11.0 10.0 10.0 9.0 10.0 12.0 10.0 13.0 13.0 10.0 9.5 10.0 8.0 13.0 [13.0] 12.0 11.0 12.0 [14.0] ABN
15   176152 RED DOG A Wyatt 237.0 10.0 7.0 9.0 2.0 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 14.0C 15.0C 15.0C [17.0C] [17.0C] [18.0C] 3.0 2.0 4.0 15.0C 15.0C 15.0C 16.0C 16.0C [17.0C] ABN
16   132190 TIME TO BURN P Helleur 239.0 11.0 9.0 5.0 10.0 9.0 8.0 8.0 8.0 9.0 8.0 11.0 9.0 12.0 [17.0C] [17.0C] [18.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 16.0C 16.0C [17.0C] ABN
17   163889 AFTERGLOW J King 243.5 7.5 4.0 16.0C [16.0C] 6.0 6.0 6.0 13.0C 13.0C 14.0C 14.0C 15.0C 15.0C [17.0C] [17.0C] [18.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 12.0 7.0 5.0 ABN
18   170521 SYDNEY 2000 D Boldyrew 247.0 [17.0C] 16.0C 7.0 8.0 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 14.0C 15.0C 15.0C [17.0C] [17.0C] [18.0C] 6.0 8.0 10.0 5.0 9.0 9.0 15.0R 15.0R 16.0R ABN
19   171125 FISH OIL P Howe 251.0 12.0 14.0 10.0 6.0 11.0 10.0 10.0 13.0C 13.0C 13.0F 14.0C 15.0C 15.0C 14.0 12.0 13.0 8.0 9.0 9.0 15.0C 15.0C [15.0C] [16.0C] [16.0C] [17.0C] ABN
20   185387 THE ROHNA D Hume 256.0 [17.0C] [16.0C] [16.0C] [16.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 6.0 11.0 11.0 11.0 14.0 11.0 15.0C 15.0C 15.0C 12.0 12.0 13.0 7.0 11.0 13.0 ABN
21   168144 PT .73 T Lobb 265.5 5.5 5.0 8.0 7.0 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 14.0C 15.0C 15.0C [17.0C] [17.0C] [18.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 16.0C [16.0C] 11.0 ABN
22   82609 46 M Miles 294.0 15.0 16.0C 16.0C 16.0C 13.0C 13.0C 13.0C 11.0 11.0 10.0 12.0 14.0F 13.0 [17.0C] 16.0R 15.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [16.0C] [16.0C] [17.0C] ABN
23   90709 SUNNY H Elliott 307.0 [17.0C] 16.0C 16.0C 16.0C 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 14.0C 15.0C 15.0C 16.0F [17.0C] 14.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 16.0C [16.0C] [17.0C] ABN
24   131786 X-RAYCER B Hardy 310.0 17.0C 16.0C 16.0C 16.0C 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 14.0C 15.0C 15.0C [17.0C] [17.0C] [18.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 16.0C 16.0C [17.0C] ABN

Series Results [Class] for Division 2 up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169718 MY PONY L Nissen 33.0 3.0 2.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 [4.0F] 2.0 1.0 1.0 2.0 2.0 2.0 [4.0C] [4.0C] [4.0C] 1.0 2.0 2.0 1.0 1.0 1.0 ABN
2   11 BOAT 169703 B Rigby 40.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 [3.0] [3.0] 2.0 2.0 2.0 2.0 1.0 1.0 [3.0] [3.0] 2.0 ABN
3   160296 RTP E Thirkell 46.0 1.0 3.0 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 3.0 1.0 1.0 [4.0O] 3.0 1.0 1.0 1.0 1.0 1.0 1.0 [4.0C] [4.0C] [4.0C] 2.0 2.0 3.0 ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page