Header File

Spring Short Ocean Point Score 2016

Hosted By Newcastle Cruising Yacht Club

Race 4   (16/10/2016)  Provisional Results

Updated:  16/10/2016  5:34:05 PM

Division 1 PHS results
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd Vis
1 N122 MARTA JEAN 01:54:00 01:54:00 0.946 01:47:51 0.964 0.952 Steve Rae 1.0 3  
2 8834 CONCEALED WEAPON 01:51:41 01:51:41 0.984 01:49:54 0.984 0.984 Barry Kelly 2.0 2  
3 11011 ANGER MANAGEMENT 01:44:40 01:44:40 1.067 01:51:41 1.050 1.061 Phil Arnall 3.0 1  
4 N1367 SUMMER SALT 02:14:08 02:14:08 0.852 01:54:17 0.819 0.841 Tim Gleeson 4.0 4  

Division 2 PHS results
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd Vis
1 N26 TAMARILLO 01:39:06 01:39:06 0.614 01:00:51 0.649 0.626 Ross Knights 1.0 2  
2 N22 WARRAIN 02:17:08 02:17:08 0.469 01:04:19 0.469 0.469 Robin Hillery 2.0 5  
3 N29 SCOTS WHA HAE 01:42:56 01:42:56 0.630 01:04:51 0.625 0.628 Valda Johnston 3.0 3  
4 4543 BRIGUS 01:34:28 01:34:28 0.690 01:05:11 0.681 0.687 Michael McFaygen   1 Yes
5 B35 STRAY AWAY 02:07:44 02:07:44 0.625 01:19:50 0.504 0.617 Col Peebles   4 Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer File