
Spring Short Ocean Point Score 2016
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 6/11/2016 3:48:43 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | N3 | AURORA | Jim Holley | NCYC | 11.0 | 2.0 | 3.0 | [6.0C] | 3.0 | 1.0 | 2.0 | 
| 2 | 1.0S | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 13.0 | 3.0 | 1.0 | 3.0 | 1.0 | 5.0 | [5.0] | 
| 3 | 2.0S | N122 | MARTA JEAN | Steve Rae | NCYC | 13.0 | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | [4.0] | 
| 4 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 13.0 | 1.0 | [5.0] | 4.0 | 2.0 | 3.0 | 3.0 | 
| 5 |   | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 16.0 | [6.0R] | 4.0 | 2.0 | 5.0 | 4.0 | 1.0 | 
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | N22 | WARRAIN | Robin Hillery | NCYC | 6.0 | 1.0 | 1.0 | 2.0 | [2.0] | 1.0 | 1.0 | 
| 2 |   | N26 | TAMARILLO | Ross Knights | NCYC | 8.0 | 2.0 | [4.0C] | 1.0 | 1.0 | 2.0 | 2.0C | 
| 3 |   | N29 | SCOTS WHA HAE | Valda Johnston | NCYC | 17.0 | 4.0C | 4.0C | 3.0 | 4.0C | [4.0C] | 2.0C | 
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) | 
Results by : TopYacht Software
Close Window | 
Print
This Page
LinkBack : back to Series page